OUR TRUST
Local Governing Bodies

Delves Infant and Delves Junior Schools
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Delves Infant and Junior Schools can be found below.
Delves Infant and Delves Junior Schools Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
|---|---|---|---|
| Girish Mistry **Chair of Governors** |
Co-opted | 01/09/2025 | 23/03/2026 |
| Ben Edge | Co-opted | 01/09/2025 | 11/10/2026 |
| Paul Larvin | Co-opted | 01/09/2025 | 20/03/2028 |
| Shabeena Janjua | Parent | 01/09/2025 | 31/08/2029 |
| Sarah Wood | Parent | 01/09/2025 | 31/08/2029 |
| Katrina Verma | Parent | 01/09/2025 | 30/09/2029 |
| Julie Small | Staff | 01/09/2025 | 31/08/2029 |
| Claire Reilly **Delves Infant** |
Ex-Officio | 01/09/2025 | N/A |
| Rebecca Fletcher **Delves Junior** |
Ex-Officio | 01/09/2025 | N/A |
Governors can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk
Register of Business Interests
Delves Infant and Junior Schools Governing Body
Hillary Primary School
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Hillary Primary School can be found below.
Hillary Primary School Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
|---|---|---|---|
| Juli Copley | Co-opted | 09/01/2025 | 22/01/2029 |
| Samantha Elsmore | Co-opted | 09/01/2025 | 05/02/2026 |
| Jo Street | Co-opted | 09/01/2025 | 31/08/2029 |
| Abdullah Taraja | Parent | 09/01/2025 | 14/04/2028 |
| Hasan Riasat | Parent | 09/01/2025 | 13/02/2026 |
| Jane Maynard | Staff | 09/01/2025 | 23/10/2027 |
| Alison Taylor | Ex-Officio | 25/04/2022 | N/A |
Governors can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk
Register of Business Interests
Hillary Primary School Governing Body
Joseph Leckie Academy
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Joseph Leckie Academy can be found below.
Joseph Leckie Academy Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
|---|---|---|---|
| Rob Hewer | Co-opted | 27/11/2025 | 26/01/2029 |
| Father Mark McIntyre | Co-opted | 01/09/2025 | 03/07/2027 |
| Harveer Gosal | Co-opted | 01/09/2025 | 29/01/2029 |
| Avtar Singh | Co-opted | 01/09/2025 | 15/01/2027 |
| Nasar Iqbal | Co-opted | 27/11/2025 | 26/11/2029 |
| Gemma Coles | Parent | 01/09/2025 | 09/07/2028 |
| Omar Shaebi | Parent | 01/12/2025 | 30/11/2029 |
| Chris Potter | Staff | 01/10/2025 | 30/09/2029 |
| Sarb Bhangal | Staff | 01/10/2025 | 30/09/2029 |
| Andrew McNaughton | Ex-Officio | 01/09/2025 | N/A |
Governors can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk
Register of Business Interests
Joseph Leckie Academy Governing Body
Palfrey Infant School
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Palfrey Infant School can be found below.
Palfrey Infant School Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
|---|---|---|---|
| Mariam Parekh | Co-opted | 09/01/2025 | 25/03/2027 |
| Donna Harper | Co-opted | 09/01/2025 | 13/05/2028 |
| Mohammed Rana | Parent | 09/01/2025 | 01/11/2026 |
| Arfan Zaman | Parent | 09/01/2025 | 11/03/2028 |
| Mohammed Yasin | Co-opted | 09/01/2025 | 23/04/2026 |
| Alison Walsh | Ex-Officio | 01/01/2013 | N/A |
| Jeanette Evans | Staff | 09/01/2025 | 24/09/2028 |
Governors can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk