Governance

A Commitment to Distributed Leadership
At The Forge Brook Trust, we believe that the best decisions are made by those who are closest to our children and communities. Our governance structure is intentionally designed to reject a ‘one-size-fits-all’, top-down approach. Instead, we operate on a model of distributed leadership, empowering our talented school leaders and valuing their deep understanding of their individual school’s context.
Our Governance Framework - Supported from Within
Each school within our Trust is led by its own Headteacher or Principal and supported by a dedicated Local Governing Board. Our scheme of delegation is crafted to ensure significant autonomy, encouraging innovation and tailored responses to local needs. This means our schools are not managed from the centre; they are supported by it.
In addition, our Trust Board provides strategic oversight and ensures accountability across all schools within the Trust. The Board sets the vision and values that guide our collective purpose, while empowering school leaders to make decisions that best serve their communities. Through robust governance and a commitment to excellence, the Trust Board supports innovation, safeguards standards, and fosters collaboration across the Trust.
Below you will find important documents that outline the governance structure and funding agreements for The Forge Brook Trust and its member schools. These documents clarify how the governance of the Trust operates and the responsibilities delegated to the schools.
For any additional information or queries regarding governance, please contact Jayne Adamson, Lead Governance Professional on email at j.adamson@forgebrook.co.uk.
Forge Brook Trust Board of Trustees 2025-2026
| Name | Appointed By | Date of Appointment | Term of Office End |
| Lisa Ingram | Members | 30/05/2025 | 29/05/2029 |
| Girish Mistry | Members | 01/06/2025 | 31/05/2029 |
| John Owen | Members | 30/05/2025 | 15/01/2027 |
| Mohammed Rana | Members | 01/06/2025 | 31/05/2029 |
| Karen Davies | Members | 30/05/2025 | 15/01/2027 |
| Amit Ram | Members | 30/05/2025 | 03/10/2027 |
| Justine Read | Trustees | 10/12/2025 | 09/01/2029 |
| Mike Rickhuss | Trustees | 11/05/2026 | 10/05/2030 |
Trustees serving in the last 12 months
| Name | Appointed By | Date of Appointment | Term of Office End |
| Javid Ram | Members | 30/05/2025 | 30/01/2026 |
Trustees can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body which can be found below.
Governors can be contacted via Jayne Adamson, Lead Governance Professional on j.adamson@forgebrook.co.uk.
Delves Infant and Delves Junior Schools
Details of the Local Governing Body for Delves Infant and Junior Schools can be found below.
Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
|---|---|---|---|
| Girish Mistry **Chair of Governors** |
Co-opted | 01/09/2025 | 23/03/2026 |
| Ben Edge | Co-opted | 01/09/2025 | 11/10/2026 |
| Paul Larvin | Co-opted | 01/09/2025 | 20/03/2028 |
| Gavin Rhoades | Co-opted | 15/01/2026 | 14/01/2029 |
| Shabeena Janjua | Parent | 01/09/2025 | 31/08/2029 |
| Sarah Wood | Parent | 01/09/2025 | 31/08/2029 |
| Katrina Verma | Parent | 01/09/2025 | 30/09/2029 |
| Julie Small | Staff | 01/09/2025 | 31/08/2029 |
| Claire Reilly **Delves Infant** |
Ex-Officio | 01/09/2025 | N/A |
| Rebecca Fletcher **Delves Junior** |
Ex-Officio | 01/09/2025 | N/A |
| Name | Type of Governor | Date of Appointment | Term of Office End |
| Girish Mistry **Chair of Governors** |
Co-opted | 01/09/2025 | 23/03/2026 |
| Ben Edge | Co-opted | 01/09/2025 | 11/10/2026 |
| Paul Larvin | Co-opted | 01/09/2025 | 20/03/2028 |
| Gavin Rhoades | Co-opted | 15/01/2026 | 14/01/2029 |
| Shabeena Janjua | Parent | 01/09/2025 | 31/08/2029 |
| Sarah Wood | Parent | 01/09/2025 | 31/08/2029 |
| Katrina Verma | Parent | 01/09/2025 | 30/09/2029 |
| Julie Small | Staff | 01/09/2025 | 31/08/2029 |
| Claire Reilly **Delves Infant** |
Ex-Officio | 01/09/2025 | N/A |
| Rebecca Fletcher **Delves Junior** |
Ex-Officio | 01/09/2025 | N/A |
Register of Business Interests January 2026, click below to view:
Hillary Primary School
Details of the Local Governing Body for Hillary Primary School can be found below.
Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
| Juli Copley | Co-opted | 09/01/2025 | 22/01/2029 |
| Samantha Elsmore | Co-opted | 09/01/2025 | 05/02/2026 |
| Jo Street | Co-opted | 09/01/2025 | 31/08/2029 |
| Abdullah Taraja | Parent | 09/01/2025 | 14/04/2028 |
| Hasan Riasat | Parent | 09/01/2025 | 13/02/2026 |
| Jane Maynard | Staff | 09/01/2025 | 23/10/2027 |
| Alison Taylor | Ex-Officio | 25/04/2022 | N/A |
Register of Business Interests January 2026 , click below to view:
Joseph Leckie Academy
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Joseph Leckie Academy can be found below.
Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
| Rob Hewer | Co-opted | 27/11/2025 | 26/01/2029 |
| Father Mark McIntyre | Co-opted | 01/09/2025 | 03/07/2027 |
| Harveer Gosal | Co-opted | 01/09/2025 | 29/01/2029 |
| Nasar Iqbal | Co-opted | 27/11/2025 | 26/01/2029 |
| Rachel Cook | Trust-Appointed | 11/12/2025 | 11/11/2029 |
| Gemma Coles | Parent | 01/09/2025 | 09/07/2028 |
| Omar Shaebi | Parent | 01/09/2025 | 30/11/2029 |
| Heena Pathan | Co-opted | 25/06/2026 | 24/06/2026 |
| Adris Mohammed | Co-opted | 25/06/2026 | 24/06/2026 |
| Chris Potter | 01/09/2025 | 30/11/2029 | |
| Sarb Bhangal | Staff | 01/09/2025 | 30/11/2029 |
| Andrew McNaughton | Staff | 01/09/2025 | N/A |
Governors who have served in the last 12 months
| Name | Type of Governor | Date of Appointment | Term of Office End |
| Avtar Singh | Co-opted | 01/09/2025 | 01/06/2026 |
| Nasiya Tahir | Co-opted | 01/09/2025 | 05/10/2025 |
Register of Business Interests May 2026, click below to view:
Palfrey Infant School
Forge Brook Trust has established a Local Governing Body for each of its schools and details of the Local Governing Body for Palfrey Infant School can be found below.
Local Governing Board 2025-2026
| Name | Type of Governor | Date of Appointment | Term of Office End |
| Mariam Parekh | Co-opted | 09/01/2025 | 25/03/2027 |
| Donna Harper | Co-opted | 09/01/2025 | 13/05/2028 |
| Mohammed Rana | Parent | 09/01/2025 | 01/11/2026 |
| Arfan Zaman | Parent | 09/01/2025 | 11/03/2028 |
| Mohammed Yasin | Co-opted | 09/01/2025 | 23/04/2026 |
| Alison Walsh | Ex-Officio | 01/01/2013 | N/A |
| Jeanette Evans | Staff | 09/01/2025 | 24/09/2028 |
Register of Business Interests January 2026, click below to view: